Floorplan for Stoneleigh 2010

Traders and exhibitors – location key
Traders and exhibitors at the show are listed in both alphabetical and numerical order below:
| Alphabetical Listing | Numerical Listing | |||||||
| 16mm Today back-numbers | 62 | John Lythgoe | 52 | 1 | Brian Jones | 40 | Titfield Thunderbolt | |
| 3.0.1 Models | 41 | John Prescott Engineering | 45 | 2 | Handcrafted Pottery Models | 41 | 3.0.1 Models | |
| Accucraft UK | 16 | JONS | 38 | 3 | Atropos Limited | 42 | J & S Books | |
| Acme Engineering | 26 | Kent Garden Railways | 32 | 4 | Back 2 Bay 6 | 43 | Chuffed 2 Bits | |
| AnDel Models | 50 | Lightline | 63 | 5 | Classic Movies Models & Trains | 44 | T & M Models | |
| Andrew Neale Books | 17 | Loco-Boxes | 70 | 6 | Dream Steam | 45 | John Prescott Engineering | |
| Aster Hobbies UK | 64 | Locolines | 59 | 7 | Jackson’s Miniatures | 46 | Glyn Valley Tramway Group | |
| Atropos Limited | 3 | Martin’s Models | 19 | 8 | Cain Howley Structures | 47 | Triassic Model Works | |
| Back 2 Bay 6 | 4 | Mike’s Models | 65 | 9 | Squires Tools | 48 | The Signal Box | |
| Bay Models | 28 | Milton Locomotive Works | 54 | 10 | Imp Models | 49 | Miniature Scale Models | |
| Binnie Engineering | 53 | Miniature Scale Models | 49 | 11 | I & G Steam | 50 | AnDel Models | |
| Blackham Transfers | 67 | Modelloco | 71 | 12 | DJB Model Engineering Limited | 51 | The Sparesman | |
| Brandbright Limited | 27 | Model Town | 30 | 13 | Finescale Engineering Co | 52 | John Lythgoe | |
| Brian Jones | 1 | Pendlebury Model Buildings | 58 | 14 | Essel Engineering | 53 | Binnie Engineering | |
| Busy Bodies | 25 | Perfect World | 39 | 15 | Chalk Garden Rail | 54 | Milton Locomotive Works | |
| Cain Howley Structures | 8 | Peter Angus Locomotives | 72 | 16 | Accucraft UK | 55 | Tolhurst Model Engineers | |
| Cambrian Models | 66 | Pinniger Plants | 60 | 17 | Andrew Neale Books | 56 | Corris Railway Preservation Soc | |
| Camden Miniature Steam Serv | 37 | Pretania Foundry | 35 | 18 | Filcris Limited | 57 | Wrightscale Engineering | |
| Chalk Garden Rail | 15 | Roundhouse Engineering Co Ltd | 24 | 19 | Martin’s Models | 58 | Pendlebury Model Buildings | |
| Chuffed 2 Bits | 43 | Slater’s Plastikard Limited | 61 | 20 | Garden Railway Centres | 59 | Locolines | |
| Classic Movies Models & Trains | 5 | Squires Tools | 9 | 21 | Tools 2000 | 60 | Pinniger Plants | |
| Corris Railway Preservation Soc | 56 | T & M Models | 44 | 22 | Garden Railway Specialists | 61 | Slater’s Plastikard Limited | |
| Currinn Books | 31 | The Signal Box | 48 | 23 | Tuxcraft | 62 | 16mm Today back-numbers | |
| DJB Model Engineering Limited | 12 | The Sparesman | 51 | 24 | Roundhouse Engineering Co Ltd | 63 | Lightline | |
| Dream Steam | 6 | Titfield Thunderbolt | 40 | 25 | Busy Bodies | 64 | Aster Hobbies UK | |
| Essel Engineering | 14 | Timpdon Electronics | 33 | 26 | Acme Engineering | 65 | Mike’s Models | |
| Filcris Limited | 18 | Tolhurst Model Engineers | 55 | 27 | Brandbright Limited | 66 | Cambrian Models | |
| Finescale Engineering Co | 13 | Tools 2000 | 21 | 28 | Bay Models | 67 | Blackham Transfers | |
| Garden Railway Centres | 20 | Trenarren Models | 34 | 29 | IP Engineering | 68 | Jim’s Models | |
| Garden Railway Specialists | 22 | Triassic Model Works | 47 | 30 | Model Town | 69 | Whitegate Engineering | |
| Glyn Valley Tramway Group | 46 | Tuxcraft | 23 | 31 | Currinn Books | 70 | Loco-Boxes | |
| Handcrafted Pottery Models | 2 | Whitegate Engineering | 69 | 32 | Kent Garden Railways | 71 | Modelloco | |
| I & G Steam | 11 | Wrightscale Engineering | 57 | 33 | Timpdon Electronics | 72 | Peter Angus Locomotives | |
| Imp Models | 10 | 16mm Association tables | 34 | Trenarren Models | 16mm Association tables | |||
| IP Engineering | 29 | Membership & renewals | A | 35 | Pretania Foundry | A | Membership & renewals | |
| J & S Books | 42 | 2010 publicity leaflets | A | 37 | Camden Miniature Steam Serv | A | 2010 publicity leaflets | |
| Jackson’s Miniatures | 7 | Grand draw & ticket sales | B | 38 | JONS | B | Grand draw & ticket sales | |
| Jim’s Models | 68 | Radio control point | C | 39 | Perfect World | C | Radio control point | |

